Showing entries for
Entered Information
Student Name: | Yana M |
Grade: | 10 |
Title: | African Gazell |
Description: | The body of the gazelle is made from extruded tubes that were altered and formed into the animal. the antlers were coils that were added and altered. The surface treatment islow fire glaze fired to cone 06 and then smoke fired to create an aged primitive look. |
Dimensions: | (L)14 x (W)10 x (H)5 (Inches) |
Weight: | 2 Lbs. |
School: | Dennis Yarmouth High School - Dennis/ Yarmouth, MA |
Teacher: | Craig Brodt |
Exhibition: | The 27th Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
Clay Vendor: | Sheffield Pottery, t-3 |
Wheel Vendor: | Other, NA |
Tool Vendor: | Other, Brent Extruder |
Glaze Vendor: | Amaco, low fire glaze |
Kiln Vendor: | Skutt, Octagon |
Firing Temp: | Low Fire, cone 06 |
Atmosphere: | Oxidation, oxidation & smoke fired |
Cone Number: | , 06 |
Entry Photos
Front Photo
Back Photo
Left Photo
Right Photo
Top Photo