Showing entries for
Entered Information
Student Name: | Emma H |
Grade: | 12 |
Title: | La Peste Negra |
Description: | This artwork was formed using coils for the vessel and slabs for the hands and rat. This artwork depicts the history of the black plague. The ship represents how the plague spread through trade routes. The image of the lake is where the plague first showed up. The flea shows how the plague spread through flea bites. The writings are from a poet who lived at the time and would write poems about the plague. The hourglass shows how fast the bubonic plague would kill a host. The cross with people behind it shows how families with one infected person would get locked into their houses for 40 days and a red cross was placed onto the infected homes. The lock and barricaded house represent that too. The hands coming out of the pot lifting the lid showing plague victims trying to escape their fate |
Dimensions: | (L)16 x (W)16 x (H)22 (Inches) |
Weight: | 30 Lbs. |
School: | Kearney Senior HS - Kearney, NE |
Teacher: | Katrina Olmstead |
Exhibition: | The 28th Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
Clay Vendor: | Laguna, B-Mix |
Wheel Vendor: | Other |
Tool Vendor: | Other |
Glaze Vendor: | Amaco, Underglaze |
Kiln Vendor: | L&L Kilns |
Firing Temp: | Low Fire |
Atmosphere: | Oxidation |
Cone Number: |
Entry Photos
Front Photo
Back Photo
Left Photo
Right Photo
Top Photo