Showing entries for
Entered Information
Student Name: | Clarissa H |
Grade: | 12 |
Title: | Blue Oyster |
Description: | Combination of handbuilt and wheel thrown elements. Underglazes were applied with an airbrush spraying through a cut paper mask create the resulting pattern. |
Dimensions: | (L)6 x (W)6 x (H)12 (Inches) |
Weight: | 3 Lbs. |
School: | Elk River High School - Elk River, MN |
Teacher: | Damien Husen |
Exhibition: | The 23rd Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
Clay Vendor: | Other, Continental |
Wheel Vendor: | Other, Pacifica |
Tool Vendor: | Other, Kemper |
Glaze Vendor: | Amaco, Velvet Underglaze |
Kiln Vendor: | Skutt |
Firing Temp: | High Temp |
Atmosphere: | Oxidation |
Cone Number: |
Entry Photos
Front Photo
Top Photo