Entered Information
Student Name: | David L |
Grade: | 8 |
Title: | Hidden Plymouth |
Description: | David new challenge was a labor of love. His love of Humpback whales drove his inspiration. David spent his grade 7 school year sketching and figuring out the logistics for this piece. He tackled the project over the summer. Upon completion of the firings, he applied the newly available led strip lights to create an effective underwater effect. There is an accompanying remote. The left view picture shows the piece with the light on. He made the lid detachable with removable tape, so he can replace the lights when they wear out.. The sand on the ocean floor is real, and the bubbles from the whales breath is hot glue, sculpted into shape. There's a area of glass on the ocean surface, where the bubbles meet the surface. The little fish going into the whales mouth, go around the edge from the back of the piece to the front, where they are gobbled up by the whale. Please note the shadow of the whale on the ocean's surface. I was blown away by his thorough detail of this scene. Kids..... |
Dimensions: | (L)13 x (W)9 x (H)10 (Inches) |
Weight: | 10 Lbs. |
School: | Village Center For The Arts - New Milford, CT |
Teacher: | Sharon Kaufman |
Exhibition: | The 25th Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
Clay Vendor: | Laguna |
Wheel Vendor: | brent |
Tool Vendor: | Bailey Ceramic Supply |
Glaze Vendor: | Spectrum |
Kiln Vendor: | Skutt |
Firing Temp: | Low Fire |
Atmosphere: | Oxidation |
Cone Number: |
Entry Photos
Front Photo
Back Photo
Left Photo
Right Photo
Top Photo