Entered Information
Student Name: | Juliana S |
Grade: | 11 |
Title: | Castle Treasures |
Description: | Throughout this project I used molds and stencils to create the shape of my castle. I created the stencils myself to plan out the size of my castle and used the store bought molds to create a stone type texture on the walls. In this art piece I wanted to try and replicate the medieval castles in Sweden that are usually surrounded by foliage. I was inspired by the beauty of the castles I saw in Sweden and how well kept they are. In my piece I wanted to look at the castles without that added help of humans, the castles that don’t have people to aid them so they grow vines and moss. From afar the castle looks beautiful and structurally sound, but when you look closer you see the greenery growing on it as well as the cracking in the texture. Personally I believe that art should have a purpose not a pot that just sits on a shelf. This piece is important to me because it demonstrates that although it is nice to look at it has a purpose as a drawer. Having a purpose is a theme that I want to relate in my work. Through the time of making this piece I learned that plans can change, whether it is due to a time constraint or a change in the design. I also learned how to properly connect pieces because without that knowledge my piece would not have been created. When making this project I believe that I replicated an innovator. When problems arose I found a way to change my plans and work to come up with a solution. I was also able to use my imagination when envisioning how my project is going to look. |
Dimensions: | (L)8.5 x (W)13 x (H)9.5 (Inches) |
Weight: | 17 Lbs. |
School: | Northridge High School - Middlebury, IN |
Teacher: | Kristen O'Dell |
Exhibition: | The 27th Annual National K-12 Ceramic Exhibition |
Recognition
No awards given
Additional Work Info
Clay Vendor: | Amaco |
Wheel Vendor: | brent |
Tool Vendor: | Bailey Ceramic Supply |
Glaze Vendor: | Amaco |
Kiln Vendor: | Skutt |
Firing Temp: | High Temp |
Atmosphere: | Oxidation |
Cone Number: |
Entry Photos
Front Photo
Back Photo
Left Photo
Right Photo