Entered Information
| Student Name: | Kasper N |
| Grade: | 9 |
| Title: | Scaled-Up Air Pod |
| Description: | This Air Pod was mathematically scaled up. The small Air Pod in the photo is the real thing. It is in the photo to show proportion. |
| Dimensions: | (L)13 x (W)5 x (H)6 (Inches) |
| Weight: | 4 Lbs. |
| School: | Waterford School - Sandy, UT |
| Teacher: | Priscilla Stewart |
| Exhibition: | The 23rd Annual National K-12 Ceramic Exhibition |
Recognition
No awards given
Additional Work Info
| Clay Vendor: | Other |
| Wheel Vendor: | Other |
| Tool Vendor: | Other |
| Glaze Vendor: | Other |
| Kiln Vendor: | Other |
| Firing Temp: | High Temp |
| Atmosphere: | Oxidation |
| Cone Number: |
Entry Photos
Back Photo
Left Photo
Top Photo
