Entered Information
Student Name: | Sarah S |
Grade: | 12 |
Title: | Roots of Pottery |
Description: | This tree reflects my respect for the origins of pottery and how it sparks creativity within me and in artists I admire. I chose to use a tree to display my work because roots symbolize beginnings, trees symbolize growth, and branches symbolize continued development and innovation. Therefore, the piece illustrates a timeline of pottery through the ages, beginning with the origins of ceramic creation. The tree also represents my personal journey studying pottery from its simplest forms of hand building to technical wheel thrown pieces. In preparation, I studied the history of traditional pottery and glazing techniques. For the support of the tree I used a garden pot from my recently departed grandmother, as she always loved and supported me. Moving up the trunk, we find a primitive pinch pot followed by three more classic forms: a coil pot, water pot, and a goblet, all of which pay tribute to the origins of ceramics. For the next four pots I researched a number of potters who influenced me, and I then emulated their style to represent continuing innovation: Barnard Leach’s bottle using his white glaze which I mixed myself; David Leach’s bowl with his famous fluting; Robin Hopper’s vase and glazing technique; and my teacher Brent Davison’s signature teapot and self-mixed glaze. On the four highest platforms are six pots that reflect my own style. These six works show my personal growth as a potter. With this tree I celebrate pottery’s influence in my life. I owe so much to those who have gone before me, and I look forward to branching out with more creativity of my own. |
Dimensions: | (L)48 x (W)48 x (H)72 (Inches) |
Weight: | 150 Lbs. |
School: | Timpview High - Provo, UT |
Teacher: | R. Brent Davison |
Exhibition: | The 26th Annual National K-12 Ceramic Exhibition |
Recognition
Additional Work Info
Clay Vendor: | Laguna |
Wheel Vendor: | brent |
Tool Vendor: | Clay King |
Glaze Vendor: | Laguna |
Kiln Vendor: | Skutt |
Firing Temp: | High Temp |
Atmosphere: | Reduction |
Cone Number: |
Entry Photos
Front Photo
Right Photo
Top Photo